Week of 12/4/23
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
12/4/23 | $11.63 | $12.74 | $11.30 | $12.67 | 21,899 | 1:1 |
12/5/23 | $13.52 | $13.52 | $12.24 | $12.81 | 43,495 | 1:1 |
12/6/23 | $12.99 | $13.43 | $12.44 | $13.28 | 48,658 | 1:1 |
12/7/23 | $13.00 | $13.39 | $12.73 | $13.12 | 33,591 | 1:1 |
12/8/23 | $13.00 | $14.29 | $12.82 | $13.95 | 96,188 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.